Government & Civic — Dunklin County, Missouri
Official Identifiers
| State FIPS | 29 |
| County FIPS | 069 |
| Full Name | Dunklin County, Missouri |
| State | Missouri |
Courthouses
- Dunklin County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4867 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND WILDFIRES | 2025-05-21 |
| 4872 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-05-21 |
| 4636 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-01-10 |
| 4552 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2020-07-09 |
| 4490 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3482 | EM | COVID-19 | 2020-03-13 |
| 4451 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-07-09 |
| 4317 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2017-06-02 |
| 4250 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-21 |
| 3374 | EM | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-02 |
| 1980 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-05-09 |
| 3317 | EM | SEVERE WINTER STORM | 2011-02-03 |
| 1822 | DR | SEVERE WINTER STORM | 2009-02-17 |
| 3303 | EM | SEVERE WINTER STORM | 2009-01-30 |
| 1809 | DR | SEVERE STORMS, FLOODING, AND A TORNADO | 2008-11-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.865005+00:00; aggregated 2026-04-13T16:08:24.041774+00:00.