Demographics & People — Cardwell, Missouri
Population Overview
| Population (Census) | 846 |
| Estimated 2026 | ~700 |
| Median Age | 23.5 |
| Total Households | 357 |
| Family Households | 197 |
| Average Household Size | 2.37 |
| Diversity Index | 0.2426 (somewhat diverse) |
Race & Ethnicity
| White | 718 |
| Black or African American | 5 |
| Asian | 0 |
| Hispanic or Latino | 112 |
Heritage & Ancestry
| Group | Count |
| German | 264 |
| Other groups | 259 |
| Unclassified or not reported | 162 |
| Hispanic: Mexican | 100 |
| Hispanic: Hispanic or Latino | 100 |
| Irish | 99 |
| American | 42 |
| Polish | 35 |
| English | 33 |
| Dutch | 30 |
Language
| English Only | 671 |
| Spanish | 69 |
| Population 5+ | 740 |
Veterans
| Veterans | 12 |
| Population 18+ | 557 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cardwell, Missouri.