Economy & Jobs — Dent County, Missouri
Employment
| Total Establishments | 293 |
| Total Employees | 3,387 |
| Avg Annual Employment | 3,795 |
| Avg Annual Pay | $42,359 |
| Total Annual Wages | $160,738,618 |
| Annual Payroll (thousands) | $134,555 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $51,410 |
| Poverty Rate | 16.8% |
| IRS Returns | 6,190 |
| Total AGI (thousands) | $315,101 |
| Average AGI per Return | $50,905 |
Federal Spending
| Total FY2024 | $135,517,310 |
| Per Capita | $9,397 |
| Population Basis | 14,421 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 1,465 |
| Avg Farm Size (acres) | 146 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.863351+00:00; aggregated 2026-04-13T16:08:24.039543+00:00.