Community & Culture — Bunker, Missouri
Community Engagement
| Total Organizations | 15 |
| Orgs per 1,000 Residents | 44.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- JAMES RIVER MOUNTAIN MAN ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, FLOODING, AND A TORNADO |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- REYNOLDS COUNTY SHELTERED WORKSHOP
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.