Healthcare & Safety — Gilman City, Missouri
Hospitals
County Health Rankings
| Adult Obesity | 0.374% |
| Adult Smoking | 0.246% |
| Uninsured | 0.1578866297% |
| Physical Inactivity | 0.301% |
| Excessive Drinking | 0.197641708% |
| Poor Health | 0.226% |
| Children Poverty | 0.18% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BETHANY POLICE DEPARTMENT | N/A mi |
| Police | HARRISON COUNTY SHERIFFS DEPARTMENT / HARRISON COUNTY JAIL | N/A mi |
| Police | GRUNDY COUNTY SHERIFF'S OFFICE | N/A mi |
| Fire | Gilman City Fire Protection District | N/A mi |
| Fire | Grundy County Rural Fire Protection District Station 2 | N/A mi |
| Fire | Coffey Fire Protection District | N/A mi |
| EMS | COFFEY FIRE PROTECTION DISTRICT | N/A mi |
| EMS | JAMESPORT VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | REVEREND NOEL T ADAMS AMBULANCE | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 39.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.59 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).