Demographics & People — Urbana, Missouri
Population Overview
| Population (Census) | 474 |
| Estimated 2026 | ~400 |
| Median Age | 46.2 |
| Total Households | 178 |
| Family Households | 117 |
| Average Household Size | 2.59 |
| Diversity Index | 0.079 (relatively homogeneous) |
Race & Ethnicity
| White | 424 |
| Black or African American | 11 |
| Asian | 3 |
| Hispanic or Latino | 4 |
Heritage & Ancestry
| Group | Count |
| Other groups | 126 |
| Unclassified or not reported | 112 |
| German | 90 |
| American | 69 |
| English | 59 |
| Irish | 33 |
| Scotch-Irish | 17 |
| Italian | 14 |
| Celtic | 13 |
| French (except Basque) | 8 |
Language
| English Only | 463 |
| Spanish | 0 |
| Population 5+ | 468 |
Veterans
| Veterans | 19 |
| Population 18+ | 373 |
Commuting
| Mean Commute Time | 34.7 minutes |
| Work from Home | 1.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Urbana, Missouri.