Demographics & People — Buffalo, Missouri
Population Overview
| Population (Census) | 3,358 |
| Estimated 2026 | ~3,600 |
| Median Age | 41.9 |
| Total Households | 1,379 |
| Family Households | 896 |
| Average Household Size | 2.3 |
| Diversity Index | 0.1359 (relatively homogeneous) |
Race & Ethnicity
| White | 3,285 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 260 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,016 |
| Other groups | 843 |
| American | 451 |
| English | 448 |
| German | 348 |
| Irish | 235 |
| Hispanic: Mexican | 229 |
| Hispanic: Hispanic or Latino | 229 |
| Scandinavian | 145 |
| Russian | 59 |
Language
| English Only | 3,017 |
| Spanish | 86 |
| Population 5+ | 3,114 |
Veterans
| Veterans | 169 |
| Population 18+ | 2,590 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buffalo, Missouri.