Economy & Jobs — Dade County, Missouri
Employment
| Total Establishments | 139 |
| Total Employees | 1,157 |
| Avg Annual Employment | 1,675 |
| Avg Annual Pay | $39,568 |
| Total Annual Wages | $66,275,882 |
| Annual Payroll (thousands) | $43,946 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $46,806 |
| Poverty Rate | 17.0% |
| IRS Returns | 3,310 |
| Total AGI (thousands) | $177,317 |
| Average AGI per Return | $53,570 |
Federal Spending
| Total FY2024 | $53,955,254 |
| Per Capita | $7,128 |
| Population Basis | 7,569 |
Agriculture
| Total Farms | 703 |
| Land in Farms (acres) | 313,523 |
| Avg Farm Size (acres) | 446 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.860624+00:00; aggregated 2026-04-13T16:08:24.036333+00:00.