Schools & Education — Arcola, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 12% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Dadeville R-II School | -1-5 | 107 |
| DADEVILLE SR. HIGH | 6-12 | 105 |
| EVERTON ELEM. | -1-6 | 87 |
| EVERTON HIGH | 7-12 | 85 |
| GREENFIELD ELEM. | -1-6 | 206 |
| GREENFIELD HIGH | 7-12 | 143 |
| LOCKWOOD SPECL. EDUC. COOP. | -1-12 | 25 |
| LOCKWOOD ELEM. | -1-6 | 150 |
| LOCKWOOD HIGH | 9-12 | 97 |
| LOCKWOOD MIDDLE SCHOOL | 7-8 | 50 |
Nearest College
Southwest Baptist University (26.6 miles)
District Summary
| Total Enrollment | 1,055 |
| Total Teachers | 102 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.