Government & Civic — Crawford County, Missouri
Official Identifiers
| State FIPS | 29 |
| County FIPS | 055 |
| Full Name | Crawford County, Missouri |
| State | Missouri |
Courthouses
- Crawford County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4855 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2025-01-01 |
| 4741 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2023-09-21 |
| 4490 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3482 | EM | COVID-19 | 2020-03-13 |
| 4317 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2017-06-02 |
| 4250 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-21 |
| 3374 | EM | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-02 |
| 4238 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-08-07 |
| 3317 | EM | SEVERE WINTER STORM | 2011-02-03 |
| 1847 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2009-06-19 |
| 3303 | EM | SEVERE WINTER STORM | 2009-01-30 |
| 1809 | DR | SEVERE STORMS, FLOODING, AND A TORNADO | 2008-11-13 |
| 1749 | DR | SEVERE STORMS AND FLOODING | 2008-03-19 |
| 3281 | EM | SEVERE WINTER STORMS | 2007-12-12 |
| 1676 | DR | SEVERE WINTER STORMS AND FLOODING | 2007-01-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.859848+00:00; aggregated 2026-04-13T16:08:24.035390+00:00.