Schools & Education — Windsor Place, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 98% |
| Bachelor's Degree | 30% |
| Master's Degree | 30% |
| Doctorate | 2% |
Public Schools (16)
| School | Grades | Enrollment |
| BOONVILLE TREATMENT CENTER | 7-12 | 0 |
| BOONVILLE CORRECTIONAL CENTER | 7-12 | 0 |
| BLACKWATER ELEM. | -1-8 | 78 |
| BOONSLICK TECHNICAL EDUC. CTR. | 9-12 | 0 |
| HANNAH COLE PRIMARY | -1-2 | 370 |
| DAVID BARTON ELEM. | 3-5 | 329 |
| BOONVILLE HIGH | 9-12 | 569 |
| LAURA SPEED ELLIOTT MIDDLE | 6-8 | 316 |
| BUNCETON ELEM. | -1-6 | 51 |
| BUNCETON HIGH | 7-12 | 41 |
| OTTERVILLE ELEM. | -1-5 | 106 |
| OTTERVILLE HIGH | 6-12 | 106 |
| PILOT GROVE ELEM. | -1-6 | 97 |
| PILOT GROVE HIGH | 7-12 | 138 |
| PRAIRIE HOME ELEM. | 0-6 | 71 |
| PRAIRIE HOME HIGH | 7-12 | 71 |
Nearest College
Central Methodist University-College of Liberal Arts and Sciences (19.8 miles)
District Summary
| Total Enrollment | 2,343 |
| Total Teachers | 210 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 69.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.