Healthcare & Safety — Blackwater, Missouri
Hospitals
County Health Rankings
| Adult Obesity | 0.411% |
| Adult Smoking | 0.212% |
| Uninsured | 0.1046395322% |
| Physical Inactivity | 0.279% |
| Excessive Drinking | 0.2102039822% |
| Poor Health | 0.19% |
| Children Poverty | 0.133% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PILOT GROVE POLICE DEPARTMENT | N/A mi |
| Police | BOONVILLE POLICE DEPARTMENT | N/A mi |
| Police | COOPER COUNTY SHERIFFS DEPARTMENT / COOPER COUNTY DETENTION CENTER | N/A mi |
| Fire | Blackwater Rural Fire Department | N/A mi |
| Fire | Arrow Rock Community Volunteer Fire Department | N/A mi |
| Fire | Pilot Grove Rural Fire Department | N/A mi |
| EMS | ARROW ROCK COMMUNITY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | COOPER COUNTY FIRE PROTECTION DISTRICT STATION 2 | N/A mi |
| EMS | COOPER COUNTY FIRE PROTECTION DISTRICT STATION 4 | N/A mi |
VA Medical Facilities
- Sedalia VA Clinic (24.4 mi)
- Harry S. Truman Memorial (35.9 mi)
- Columbia Vet Center (36.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 5.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 53.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 14.05 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.