Economy & Jobs — Cole County, Missouri
Employment
| Total Establishments | 2,200 |
| Total Employees | 36,271 |
| Avg Annual Employment | 54,302 |
| Avg Annual Pay | $55,952 |
| Total Annual Wages | $3,038,347,576 |
| Annual Payroll (thousands) | $1,793,123 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $70,667 |
| Poverty Rate | 9.4% |
| IRS Returns | 37,770 |
| Total AGI (thousands) | $2,728,149 |
| Average AGI per Return | $72,231 |
Federal Spending
| Total FY2024 | $3,237,242,462 |
| Per Capita | $41,890 |
| Population Basis | 77,279 |
Agriculture
| Total Farms | 237 |
| Land in Farms (acres) | 121,609 |
| Avg Farm Size (acres) | 513 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 65 |
| Fast Food | 67 |
| Bars | 10 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.857768+00:00; aggregated 2026-04-13T16:08:24.033271+00:00.