Schools & Education — Liberty, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 4516% |
| Bachelor's Degree | 5259% |
| Master's Degree | 1938% |
| Doctorate | 327% |
Public Schools (16)
| School | Grades | Enrollment |
| ALEXANDER DONIPHAN ELEM. | 0-5 | 360 |
| FRANKLIN ELEM. | 0-5 | 245 |
| LEWIS AND CLARK ELEM. | 0-5 | 558 |
| MANOR HILL ELEM. | 0-5 | 327 |
| RIDGEVIEW ELEM. | 0-5 | 355 |
| LIBERTY HIGH | 9-12 | 1,997 |
| LIBERTY ACADEMY | 9-12 | 0 |
| LIBERTY MIDDLE SCHOOL | 6-8 | 638 |
| JUVENILE JUSTICE CTR. | 6-12 | 0 |
| LILLIAN SCHUMACHER ELEM. | 0-5 | 475 |
| SOUTH VALLEY MIDDLE | 6-8 | 791 |
| WARREN HILLS ELEM. | 0-5 | 603 |
| LIBERTY NORTH HIGH SCHOOL | 9-12 | 2,326 |
| DISCOVERY MIDDLE SCHOOL | 6-8 | 653 |
| HERITAGE MIDDLE SCHOOL | 6-8 | 777 |
| EPIC ELEMENTARY | 0-5 | 290 |
Colleges & Universities
| College | Level |
| William Jewell College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| William Jewell College | 38% | N/A | $20,610 | $59,268 |
District Summary
| Total Enrollment | 10,395 |
| Total Teachers | 703 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 23.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.