Community & Culture — Kearney, Missouri
Community Engagement
| Total Organizations | 87 |
| Orgs per 1,000 Residents | 8.0 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- ELIZABETH KOCHHEIM PROJECT
- WHEELOFFMO INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.