Schools & Education — Independence, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 26609% |
| Bachelor's Degree | 11469% |
| Master's Degree | 4762% |
| Doctorate | 453% |
Public Schools (40)
| School | Grades | Enrollment |
| WILLIAM YATES ELEM. | 0-5 | 414 |
| CAR. TECH. CTR. AT FT. OSAGE | 11-12 | 0 |
| BLUE HILLS ELEM. | 0-4 | 352 |
| BUCKNER ELEM. | 0-4 | 334 |
| CLER-MONT ELEM. | 0-4 | 318 |
| ELM GROVE ELEM. | 0-4 | 325 |
| OSAGE TRAIL MIDDLE | 7-8 | 793 |
| FORT OSAGE HIGH | 9-12 | 1,557 |
| FIRE PRAIRIE MIDDLE | 5-6 | 691 |
| EARLY CHILDHOOD CTR. | -1--1 | 121 |
| LEWIS AND CLARK LEARNING CTR. | 0-12 | 0 |
| INDIAN TRAILS ELEM. | -1-4 | 355 |
| THOMAS HART BENTON ELEM. | -1-5 | 397 |
| BLACKBURN ELEM. | -1-5 | 372 |
| BRIDGER MIDDLE | 6-6 | 770 |
| BRYANT ELEM. | -1-5 | 235 |
| GLENDALE ELEM. | -1-5 | 458 |
| JOHN W. LUFF ELEM. | -1-5 | 354 |
| MILL CREEK ELEM. | -1-5 | 290 |
| OTT ELEM. | -1-5 | 398 |
Private Schools (4)
| School |
| NATIVITY OF MARY SCHOOL |
| SUNRISE MONTESSORI ACADEMY OF INDEPENDENCE LLC. |
| NOVA CENTER |
| CENTER PLACE RESTORATION SCHOOL |
Colleges & Universities
| College | Level |
| Summit Salon Academy Kansas City | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Summit Salon Academy Kansas City | N/A | N/A | N/A | $24,811 |
| Graceland University - Independence | N/A | N/A | $14,940 | $47,361 |
District Summary
| Total Enrollment | 18,207 |
| Total Teachers | 1,205 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.