Government & Civic — Clay County, Missouri
Official Identifiers
| State FIPS | 29 |
| County FIPS | 047 |
| Full Name | Clay County, Missouri |
| State | Missouri |
Courthouses
- Eastern Jackson County Courthouse
- Clay County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4490 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3482 | EM | COVID-19 | 2020-03-13 |
| 4451 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-07-09 |
| 4238 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-08-07 |
| 3325 | EM | FLOODING | 2011-06-30 |
| 3317 | EM | SEVERE WINTER STORM | 2011-02-03 |
| 3303 | EM | SEVERE WINTER STORM | 2009-01-30 |
| 3281 | EM | SEVERE WINTER STORMS | 2007-12-12 |
| 1708 | DR | SEVERE STORMS AND FLOODING | 2007-06-11 |
| 3232 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1524 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2004-06-11 |
| 1463 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-06 |
| 1403 | DR | SEVERE WINTER ICE STORM | 2002-02-06 |
| 1253 | DR | SEVERE STORMS, FLOODING AND TORNADOES | 1998-10-14 |
| 1023 | DR | SEVERE STORMS, TORNADOES, FLOODING | 1994-04-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.855732+00:00; aggregated 2026-04-13T16:08:24.031224+00:00.