Demographics & People — Excelsior Springs, Missouri
Population Overview
| Population (Census) | 10,502 |
| Estimated 2026 | ~10,400 |
| Median Age | 35.9 |
| Total Households | 3,865 |
| Family Households | 2,578 |
| Average Household Size | 2.59 |
| Diversity Index | 0.2159 (somewhat diverse) |
Race & Ethnicity
| White | 9,067 |
| Black or African American | 437 |
| Asian | 13 |
| Hispanic or Latino | 771 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,081 |
| Other groups | 2,119 |
| German | 2,063 |
| Irish | 1,566 |
| English | 1,238 |
| American | 719 |
| Hispanic: Hispanic or Latino | 638 |
| Hispanic: Cuban | 303 |
| European | 266 |
| Italian | 222 |
Language
| English Only | 9,400 |
| Spanish | 441 |
| Population 5+ | 9,989 |
Veterans
| Veterans | 566 |
| Population 18+ | 8,267 |
Commuting
| Mean Commute Time | 22.3 minutes |
| Work from Home | 7.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Excelsior Springs, Missouri.