Schools & Education — Springfield, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 25020% |
| Bachelor's Degree | 20378% |
| Master's Degree | 8784% |
| Doctorate | 1407% |
Public Schools (67)
| School | Grades | Enrollment |
| GRAFF CAREER CENTER | 11-12 | 0 |
| COMMUNITY LEARNING CTR. | 6-12 | 10 |
| WILSON CREEK GROUP HOME | 6-12 | 12 |
| EXCEL SCHOOL | 6-12 | 13 |
| DATEMA HOUSE | 5-12 | 10 |
| GREENE VALLEY SCHOOL | 0-12 | 35 |
| CARVER MIDDLE | 6-8 | 695 |
| JUVENILE JUSTICE CTR. | 7-12 | 0 |
| BINGHAM ELEM. | 0-5 | 422 |
| BISSETT ELEM. | 0-5 | 215 |
| BOWERMAN ELEM. | -1-5 | 243 |
| BOYD ELEM. | -1-5 | 175 |
| CAMPBELL ELEM. | -1--1 | 126 |
| CENTRAL HIGH | 6-12 | 1,464 |
| CHEROKEE MIDDLE | 6-8 | 758 |
| COWDEN ELEM. | -1-5 | 274 |
| DELAWARE ELEM. | -1-5 | 303 |
| FIELD ELEM. | 0-5 | 376 |
| FREMONT ELEM. | -1-5 | 382 |
| GLENDALE HIGH | 9-12 | 1,307 |
Private Schools (20)
| School |
| SPRINGFIELD CATHOLIC HIGH SCHOOL |
| ST JOSEPH CATHOLIC ACADEMY |
| SPRINGFIELD SEVENTH-DAY ADVENTIST JUNIOR ACADEMY |
| CHRISTIAN SCHOOLS OF SPRINGFIELD |
| DEVELOPMENTAL LEARNING CENTER |
| ST ELIZABETH ANN SETON SCHOOL |
| THE SUMMIT PREPARATORY SCHOOL |
| DAYSPRING CHRISTIAN SCHOOL |
| DISCOVERY GARDEN MONTESSORI |
| LAKELAND REGIONAL SCHOOL |
Colleges & Universities
| College | Level |
| Baptist Bible College | 4 |
| Cox College | 4 |
| Drury University | 4 |
| Evangel University | 4 |
| Ozarks Technical Community College | 4 |
| Missouri State University-Springfield | 4 |
| Bryan University | 4 |
| Missouri College of Cosmetology North | 1 |
| Academy of Hair Design-Springfield | 1 |
| Paul Mitchell the School-Springfield | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Missouri State University-Springfield | 91% | N/A | $9,502 | $49,827 |
| Ozarks Technical Community College | N/A | N/A | $4,512 | $36,455 |
| Drury University | 58% | N/A | $36,745 | $40,694 |
| Evangel University | 72% | N/A | $28,548 | $46,573 |
| Drury University-College of Continuing Professional Studies | N/A | N/A | $8,054 | $40,694 |
| Cox College | 100% | N/A | $14,822 | $56,867 |
| Midwest Technical Institute-Missouri | N/A | N/A | N/A | $33,601 |
| Mission University | N/A | N/A | $16,950 | $38,641 |
| Paul Mitchell the School-Springfield | N/A | N/A | N/A | $25,931 |
| Academy of Hair Design-Springfield | N/A | N/A | N/A | $25,129 |
District Summary
| Total Enrollment | 25,096 |
| Total Teachers | 1,958 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.