Economy & Jobs — Christian County, Missouri
Employment
| Total Establishments | 2,063 |
| Total Employees | 16,365 |
| Avg Annual Employment | 20,678 |
| Avg Annual Pay | $44,911 |
| Total Annual Wages | $928,679,101 |
| Annual Payroll (thousands) | $638,018 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $75,787 |
| Poverty Rate | 8.7% |
| IRS Returns | 42,030 |
| Total AGI (thousands) | $3,264,348 |
| Average AGI per Return | $77,667 |
Federal Spending
| Total FY2024 | $541,686,977 |
| Per Capita | $6,097 |
| Population Basis | 88,842 |
Agriculture
| Total Farms | 1,019 |
| Land in Farms (acres) | 39,286 |
| Avg Farm Size (acres) | 38.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 54 |
| Fast Food | 53 |
| Bars | N/A |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.850857+00:00; aggregated 2026-04-13T16:08:24.027101+00:00.