Demographics & People — Glasgow, Missouri
Population Overview
| Population (Census) | 1,054 |
| Estimated 2026 | ~1,300 |
| Median Age | 49.3 |
| Total Households | 495 |
| Family Households | 242 |
| Average Household Size | 2.04 |
| Diversity Index | 0.2303 (somewhat diverse) |
Race & Ethnicity
| White | 919 |
| Black or African American | 94 |
| Asian | 0 |
| Hispanic or Latino | 41 |
Heritage & Ancestry
| Group | Count |
| German | 430 |
| Unclassified or not reported | 240 |
| Other groups | 209 |
| Irish | 172 |
| American | 137 |
| English | 67 |
| Hispanic: Hispanic or Latino | 49 |
| Italian | 36 |
| Hispanic: Central American | 32 |
| Hispanic: Honduran | 32 |
Language
| English Only | 938 |
| Spanish | 0 |
| Population 5+ | 949 |
Veterans
| Veterans | 78 |
| Population 18+ | 907 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Glasgow, Missouri.