Economy & Jobs — Chariton County, Missouri
Employment
| Total Establishments | 198 |
| Total Employees | 1,241 |
| Avg Annual Employment | 1,837 |
| Avg Annual Pay | $42,334 |
| Total Annual Wages | $77,778,844 |
| Annual Payroll (thousands) | $52,124 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $61,910 |
| Poverty Rate | 13.3% |
| IRS Returns | 3,470 |
| Total AGI (thousands) | $211,639 |
| Average AGI per Return | $60,991 |
Federal Spending
| Total FY2024 | $59,948,256 |
| Per Capita | $8,092 |
| Population Basis | 7,408 |
Agriculture
| Total Farms | 367 |
| Land in Farms (acres) | 341,018 |
| Avg Farm Size (acres) | 929 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | N/A |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.849277+00:00; aggregated 2026-04-13T16:08:24.025047+00:00.