Demographics & People — Stockton, Missouri
Population Overview
| Population (Census) | 2,018 |
| Estimated 2026 | ~1,800 |
| Median Age | 38.8 |
| Total Households | 780 |
| Family Households | 410 |
| Average Household Size | 2.58 |
| Diversity Index | 0.0287 (relatively homogeneous) |
Race & Ethnicity
| White | 1,898 |
| Black or African American | 1 |
| Asian | 0 |
| Hispanic or Latino | 27 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 544 |
| English | 459 |
| German | 442 |
| Irish | 324 |
| Other groups | 267 |
| American | 120 |
| European | 112 |
| Hispanic: Hispanic or Latino | 91 |
| Hispanic: Mexican | 87 |
| French (except Basque) | 81 |
Language
| English Only | 1,820 |
| Spanish | 0 |
| Population 5+ | 1,826 |
Veterans
| Veterans | 180 |
| Population 18+ | 1,508 |
Commuting
| Mean Commute Time | 26.6 minutes |
| Work from Home | 5.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stockton, Missouri.