Economy & Jobs — Cedar County, Missouri
Employment
| Total Establishments | 309 |
| Total Employees | 2,656 |
| Avg Annual Employment | 3,486 |
| Avg Annual Pay | $40,789 |
| Total Annual Wages | $142,210,200 |
| Annual Payroll (thousands) | $91,346 |
| Unemployment Rate | 2.5% |
Income
| Median Household Income | $43,589 |
| Poverty Rate | 18.3% |
| IRS Returns | 5,970 |
| Total AGI (thousands) | $293,828 |
| Average AGI per Return | $49,217 |
Federal Spending
| Total FY2024 | $104,365,618 |
| Per Capita | $7,356 |
| Population Basis | 14,188 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 50,385 |
| Avg Farm Size (acres) | 12,596 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.847968+00:00; aggregated 2026-04-13T16:08:24.023540+00:00.