Work
Employment
| Employment · Avg annual employment (county) | 30,655 |
|---|---|
| Employment · Total annual wages (county) | $1,481,581,333 |
| Employment · Average annual pay | $48,331 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.5% (vs Missouri 4.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,190 |
|---|---|
| Business Patterns · Total Employees | 23,124 |
| Business Patterns · Annual Payroll Thousands | 1,015,816 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,876,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)