Economy & Jobs — Cass County, Missouri
Employment
| Total Establishments | 2,190 |
| Total Employees | 23,124 |
| Avg Annual Employment | 30,655 |
| Avg Annual Pay | $48,331 |
| Total Annual Wages | $1,481,581,333 |
| Annual Payroll (thousands) | $1,015,816 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $82,473 |
| Poverty Rate | 7.0% |
| IRS Returns | 53,580 |
| Total AGI (thousands) | $4,347,747 |
| Average AGI per Return | $81,145 |
Federal Spending
| Total FY2024 | $679,220,054 |
| Per Capita | $6,299 |
| Population Basis | 107,824 |
Agriculture
| Total Farms | 30 |
| Land in Farms (acres) | 8,132 |
| Avg Farm Size (acres) | 271 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 58 |
| Fast Food | 63 |
| Bars | 6 |
| Coffee & Snacks | 19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.847308+00:00; aggregated 2026-04-13T16:08:24.022840+00:00.