Schools & Education — Lee's Summit, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 11718% |
|---|---|
| Bachelor's Degree | 20298% |
| Master's Degree | 10023% |
| Doctorate | 1280% |
Public Schools (30)
| School | Grades | Enrollment |
|---|---|---|
| LANGSFORD HOUSE | 5-12 | 8 |
| LAKEVIEW WOODS SCHOOL | 0-12 | 29 |
| CHAPEL LAKES ELEM. | 0-5 | 602 |
| DELTA WOODS MIDDLE | 6-8 | 793 |
| VOY SPEARS JR. ELEM. | 0-5 | 565 |
| BERNARD C. CAMPBELL MIDDLE | 6-8 | 1,067 |
| RICHARDSON ELEM. | 0-5 | 442 |
| TRAILRIDGE ELEM. | 0-5 | 461 |
| HAZEL GROVE ELEM. | 0-5 | 341 |
| LEE'S SUMMIT ELEM. | 0-5 | 222 |
| MASON ELEM. | 0-5 | 485 |
| MEADOW LANE ELEM. | 0-5 | 460 |
| PLEASANT LEA ELEM. | 0-5 | 350 |
| PLEASANT LEA MIDDLE | 6-8 | 938 |
| LEE'S SUMMIT SR. HIGH | 9-12 | 1,920 |
| WESTVIEW ELEM. | 0-5 | 294 |
| LEE'S SUMMIT NORTH HIGH | 9-12 | 2,007 |
| CEDAR CREEK ELEM. | 0-5 | 506 |
| PRAIRIE VIEW ELEM. | 0-5 | 572 |
| HIGHLAND PARK ELEM. | 0-5 | 463 |
Nearest College
House of Heavilin Beauty College-Blue Springs (7.3 miles)
District Summary
| Total Enrollment | 18,592 |
|---|---|
| Total Teachers | 1,227 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.