Schools & Education — Kansas City, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 74907% |
| Bachelor's Degree | 82545% |
| Master's Degree | 35047% |
| Doctorate | 4182% |
Public Schools (165)
| School | Grades | Enrollment |
| NORTHWEST REG. YOUTH CTR. | 6-12 | 28 |
| ALTERNATIVE RESOURCE CTR. | 6-12 | 9 |
| KC INTERNATIONAL-WALLACE | -1-8 | 665 |
| HOGAN PREPARATORY ACADEMY | 9-12 | 450 |
| HOGAN PREPARATORY ACAD MIDDLE | 7-8 | 188 |
| HOGAN PREPARATORY ACADEMY ELEM | -1-6 | 391 |
| GORDON PARKS ELEM. | -1-4 | 130 |
| GENESIS SCHOOL INC. | -1-8 | 225 |
| Academie Lafayette Oak Elem | 0-5 | 497 |
| ACADEMIE LAFAYETTE CHERRY ELEM | -1-5 | 459 |
| Academie Lafayette Armour IMS | 6-8 | 264 |
| ACADEMIE LAFAYETTE ARMOUR IHS | 9-12 | 71 |
| SCUOLA VITA NUOVA CHARTER | 0-8 | 405 |
| MAPLE VALLEY SCHOOL | 0-12 | 43 |
| B W SHEPERD SCHOOL | 0-12 | 0 |
| DALE M THOMPSON/TRAILS WEST S | 0-12 | 27 |
| BROOKSIDE CHARTER ELEMENTARY | -1-5 | 513 |
| BROOKSIDE CHARTER MIDDLE SCHL | 6-8 | 229 |
| ALLEN VILLAGE ELEMENTARY ACADE | 3-5 | 98 |
| ALLEN VILLAGE HIGH SCHOOL | 9-12 | 133 |
Private Schools (40)
| School |
| ST THOMAS MORE SCHOOL |
| ST ELIZABETH ELEMENTARY SCHOOL |
| ST PETER'S SCHOOL |
| ST REGIS ACADEMY |
| ST TERESA'S ACADEMY |
| VISITATION CATHOLIC SCHOOL |
| ST CHARLES BORROMEO ACCADMY |
| NOTRE DAME DE SION SCHOOL |
| ST THERESE SCHOOL |
| ST PATRICK SCHOOL |
Colleges & Universities
| College | Level |
| Concorde Career College-Kansas City | 4 |
| Avila University | 4 |
| Calvary University | 4 |
| Pinnacle Career Institute | 2 |
| House of Heavilin Beauty College-Kansas City | 1 |
| Kansas City Art Institute | 4 |
| Metropolitan Community College-Kansas City | 2 |
| Midwestern Baptist Theological Seminary | 4 |
| University of Missouri-Kansas City | 4 |
| Nazarene Theological Seminary | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Metropolitan Community College-Kansas City | N/A | N/A | $3,630 | $40,796 |
| University of Missouri-Kansas City | 72% | N/A | $12,587 | $59,637 |
| Rockhurst University | 70% | N/A | $44,966 | $67,102 |
| Avila University | 88% | N/A | $42,000 | $52,773 |
| Kansas City Art Institute | 55% | N/A | $44,550 | $37,032 |
| Midwestern Baptist Theological Seminary | 96% | N/A | $10,120 | $50,535 |
| Pinnacle Career Institute | N/A | N/A | N/A | $34,213 |
| City Vision University | N/A | N/A | $6,600 | $21,123 |
| Aviation Institute of Maintenance-Kansas City | N/A | N/A | $16,757 | $40,743 |
| WellSpring School of Allied Health-Kansas City | N/A | N/A | N/A | $29,839 |
District Summary
| Total Enrollment | 69,700 |
| Total Teachers | 5,372 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.3% |
| Charter Schools | 43 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.