Community & Culture — Harrisonville, Missouri
Community Engagement
| Total Organizations | 136 |
| Orgs per 1,000 Residents | 13.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
Senior Services (N/A)
- CENTER FOR COMMUNITY AND ECONOMIC DEVELOPMENT
- MEEPLE-A-THON
- RIGHT DIRECTION COMMUNAL SERVICES
- FOR THE LUVE OF SELF
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.