Economy & Jobs — Carter County, Missouri
Employment
| Total Establishments | 147 |
| Total Employees | 1,142 |
| Avg Annual Employment | 1,472 |
| Avg Annual Pay | $36,121 |
| Total Annual Wages | $53,151,377 |
| Annual Payroll (thousands) | $33,392 |
| Unemployment Rate | 1.1% |
Income
| Median Household Income | $45,737 |
| Poverty Rate | 20.6% |
| IRS Returns | 2,510 |
| Total AGI (thousands) | $127,739 |
| Average AGI per Return | $50,892 |
Federal Spending
| Total FY2024 | $45,046,761 |
| Per Capita | $8,660 |
| Population Basis | 5,202 |
Agriculture
| Total Farms | 54 |
| Land in Farms (acres) | 4,274 |
| Avg Farm Size (acres) | 79.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.843818+00:00; aggregated 2026-04-13T16:08:24.019190+00:00.