Economy & Jobs — Carroll County, Missouri
Employment
| Total Establishments | 197 |
| Total Employees | 1,501 |
| Avg Annual Employment | 2,658 |
| Avg Annual Pay | $42,929 |
| Total Annual Wages | $114,088,095 |
| Annual Payroll (thousands) | $62,982 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $59,101 |
| Poverty Rate | 9.4% |
| IRS Returns | 4,030 |
| Total AGI (thousands) | $257,737 |
| Average AGI per Return | $63,955 |
Federal Spending
| Total FY2024 | $72,385,767 |
| Per Capita | $8,521 |
| Population Basis | 8,495 |
Agriculture
| Total Farms | 960 |
| Land in Farms (acres) | 65,268 |
| Avg Farm Size (acres) | 68 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.843132+00:00; aggregated 2026-04-13T16:08:24.018301+00:00.