Healthcare & Safety — New Wells, Missouri
Hospitals
| Hospital | Rating | Emergency |
| MERCY HOSPITAL SOUTHEAST | N/A stars | N/A |
| SAINT FRANCIS MEDICAL CENTER | N/A stars | N/A |
| SOUTHEAST BEHAVIORAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.407% |
| Adult Smoking | 0.22% |
| Uninsured | 0.0983140051% |
| Physical Inactivity | 0.27% |
| Excessive Drinking | 0.2051430142% |
| Poor Health | 0.194% |
| Children Poverty | 0.136% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CAPE GIRARDEAU POLICE DEPARTMENT | N/A mi |
| Police | SOUTHEAST MISSOURI STATE UNIVERSITY DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | MISSOURI DEPARTMENT OF CONSERVATION - SOUTHEAST REGIONAL OFFICE | N/A mi |
| Fire | Cape Girardeau Fire Department Station 2 | N/A mi |
| Fire | Cape Girardeau Fire Department Station 4 | N/A mi |
| Fire | Cape Girardeau Fire Department Station 1 | N/A mi |
| EMS | CAPE GIRARDEAU FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | CAPE COUNTY PRIVATE AMBULANCE SERVICE INCORPORATED | N/A mi |
| EMS | CAPE GIRARDEAU FIRE DEPARTMENT STATION 4 | N/A mi |
VA Medical Facilities
- Cape Girardeau CBOC (0.9 mi)
- Sikeston CBOC (29.1 mi)
- Carbondale Community Based Outpatient Clinic (36.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 12 |
| Fatalities | 13 |
| Fatality Rate (per 100K) | 15.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 58.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.04 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.