Government & Civic — Cape Girardeau County, Missouri
Official Identifiers
| State FIPS | 29 |
| County FIPS | 031 |
| Full Name | Cape Girardeau County, Missouri |
| State | Missouri |
Courthouses
- Cape Girardeau County Common Pleas Courthouse
- Cape Girardeau County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4872 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-05-21 |
| 4490 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3482 | EM | COVID-19 | 2020-03-13 |
| 4451 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-07-09 |
| 4435 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2019-05-20 |
| 4317 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2017-06-02 |
| 4250 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-21 |
| 3374 | EM | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-02 |
| 4130 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2013-07-18 |
| 1980 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-05-09 |
| 3317 | EM | SEVERE WINTER STORM | 2011-02-03 |
| 1847 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2009-06-19 |
| 1822 | DR | SEVERE WINTER STORM | 2009-02-17 |
| 3303 | EM | SEVERE WINTER STORM | 2009-01-30 |
| 1809 | DR | SEVERE STORMS, FLOODING, AND A TORNADO | 2008-11-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.841963+00:00; aggregated 2026-04-13T16:08:24.017146+00:00.