Schools & Education — Gordonville, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 96% |
| Bachelor's Degree | 96% |
| Master's Degree | 43% |
| Doctorate | 2% |
Public Schools (20)
| School | Grades | Enrollment |
| GIRARDOT CENTER FOR YOUTH | 5-12 | 18 |
| ECHO DAY TREATMENT CTR. | 6-12 | 0 |
| PARKVIEW SCHOOL | 0-12 | 28 |
| ALMA SCHRADER ELEM. | 0-4 | 351 |
| CENTRAL JR. HIGH | 7-8 | 618 |
| CENTRAL HIGH | 9-12 | 1,341 |
| FRANKLIN ELEM. | -1-4 | 217 |
| CLIPPARD ELEM. | -1-4 | 470 |
| JEFFERSON ELEM. | -1-5 | 483 |
| CAPE GIRARDEAU CAR TECH CTR. | 9-12 | 0 |
| BLANCHARD ELEM. | -1-4 | 296 |
| CENTRAL MIDDLE | 5-6 | 604 |
| NELL HOLCOMB ELEM. | -1-8 | 244 |
| DELTA ELEM. | -1-5 | 105 |
| DELTA HIGH | 6-12 | 119 |
| SCOTT CITY ELEM. | -1-4 | 270 |
| SCOTT CITY HIGH | 9-12 | 260 |
| SCOTT CITY MIDDLE | 5-8 | 225 |
| ORCHARD DRIVE ELEM. | 0-4 | 388 |
| GORDONVILLE ATTENDANCE CTR | 0-2 | 54 |
Colleges & Universities
| College | Level |
| Trend Setters School | |
District Summary
| Total Enrollment | 6,091 |
| Total Teachers | 538 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 15.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.