Demographics & People — Osage Beach, Missouri
Population Overview
| Population (Census) | 4,715 |
| Estimated 2026 | ~5,400 |
| Median Age | 59.4 |
| Total Households | 1,946 |
| Family Households | 1,183 |
| Average Household Size | 2.32 |
| Diversity Index | 0.1972 (relatively homogeneous) |
Race & Ethnicity
| White | 4,262 |
| Black or African American | 125 |
| Asian | 0 |
| Hispanic or Latino | 392 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,057 |
| American | 977 |
| German | 934 |
| Other groups | 837 |
| English | 524 |
| Irish | 485 |
| Italian | 412 |
| Hispanic: Hispanic or Latino | 381 |
| Hispanic: Mexican | 360 |
| Dutch | 214 |
Language
| English Only | 4,107 |
| Spanish | 316 |
| Population 5+ | 4,423 |
Veterans
| Veterans | 271 |
| Population 18+ | 3,871 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Osage Beach, Missouri.