Economy & Jobs — Camden County, Missouri
Employment
| Total Establishments | 1,533 |
| Total Employees | 15,070 |
| Avg Annual Employment | 17,655 |
| Avg Annual Pay | $46,820 |
| Total Annual Wages | $826,581,299 |
| Annual Payroll (thousands) | $671,839 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $59,834 |
| Poverty Rate | 13.5% |
| IRS Returns | 21,690 |
| Total AGI (thousands) | $1,708,674 |
| Average AGI per Return | $78,777 |
Federal Spending
| Total FY2024 | $367,092,148 |
| Per Capita | $8,588 |
| Population Basis | 42,745 |
Agriculture
| Total Farms | 44 |
| Land in Farms (acres) | 8,981 |
| Avg Farm Size (acres) | 204 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 88 |
| Fast Food | 29 |
| Bars | 11 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.839747+00:00; aggregated 2026-04-13T16:08:24.015255+00:00.