Schools & Education — Tebbetts, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 66% |
|---|---|
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| FULTON TREATMENT CTR. | 6-12 | 27 |
| ROSA PARKS CENTER | 6-12 | 0 |
| WHEELER HIGH | 9-12 | 16 |
| WHEELER MIDDLE | 6-8 | 11 |
| STARK ELEM. | 0-5 | 14 |
| H KENNETH KIRCHNER SCHOOL | 0-12 | 22 |
| CREMER THERAPEUTIC COMM CENTER | 7-12 | 0 |
| FULTON RECEPTION AND DIAG CTR | 7-12 | 0 |
| ALGOA CORRECTIONAL CENTER | 7-12 | 0 |
| MOCAP ELEM.SCHOOL | 0-5 | 0 |
| MOCAP HIGH SCHOOL | 6-12 | 0 |
| BLAIR OAKS ELEM. | -1-2 | 218 |
| BLAIR OAKS HIGH | 9-12 | 457 |
| BLAIR OAKS MIDDLE SCHOOL | 6-8 | 264 |
| BLAIR OAKS INTERMEDIATE | 3-5 | 255 |
| BARTLEY ELEM. | 0-5 | 237 |
| BUSH ELEM. | 0-5 | 370 |
| MCINTIRE ELEM. | 0-5 | 363 |
| FULTON SR. HIGH | 9-12 | 678 |
| FULTON MIDDLE | 6-8 | 498 |
Nearest College
Westminster College (9.6 miles)
District Summary
| Total Enrollment | 3,430 |
|---|---|
| Total Teachers | 259 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.