Healthcare & Safety — Mokane, Missouri
Hospitals
| Hospital | Rating | Emergency |
| CENTER FOR BEHAVIORAL MEDICINE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.417% |
| Adult Smoking | 0.222% |
| Uninsured | 0.0982460299% |
| Physical Inactivity | 0.275% |
| Excessive Drinking | 0.2137654609% |
| Poor Health | 0.2% |
| Children Poverty | 0.156% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CALLAWAY COUNTY SHERIFFS DEPARTMENT / CALLAWAY COUNTY JAIL | N/A mi |
| Police | NEW BLOOMFIELD POLICE DEPARTMENT | N/A mi |
| Police | CREMER THERAPEUTIC COMMUNITY CENTER | N/A mi |
| Fire | South Callaway Fire Protection District Station 1 | N/A mi |
| Fire | South Callaway Fire Protection District Station 4 | N/A mi |
| Fire | South Callaway Fire Protection District Station 2 | N/A mi |
| EMS | SOUTH CALLAWAY FIRE PROTECTION DISTRICT STATION 1 | N/A mi |
| EMS | SOUTH CALLAWAY FIRE PROTECTION DISTRICT STATION 4 | N/A mi |
| EMS | SOUTH CALLAWAY FIRE PROTECTION DISTRICT STATION 2 | N/A mi |
VA Medical Facilities
- Jefferson City National Cemetery (16.7 mi)
- Jefferson City VA CBOC (19.5 mi)
- Harry S. Truman Memorial (29.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 9.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.72 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.