Schools & Education — Jefferson City, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 6823% |
| Bachelor's Degree | 6569% |
| Master's Degree | 3256% |
| Doctorate | 364% |
Public Schools (24)
| School | Grades | Enrollment |
| H KENNETH KIRCHNER SCHOOL | 0-12 | 22 |
| ALGOA CORRECTIONAL CENTER | 7-12 | 0 |
| MOCAP ELEM.SCHOOL | 0-5 | 0 |
| MOCAP HIGH SCHOOL | 6-12 | 0 |
| BLAIR OAKS ELEM. | -1-2 | 218 |
| BLAIR OAKS HIGH | 9-12 | 457 |
| BLAIR OAKS MIDDLE SCHOOL | 6-8 | 264 |
| BLAIR OAKS INTERMEDIATE | 3-5 | 255 |
| LEWIS AND CLARK MIDDLE | 6-8 | 1,005 |
| THOMAS JEFFERSON MIDDLE | 6-8 | 957 |
| BELAIR ELEM. | 0-5 | 377 |
| CEDAR HILL ELEM. | 0-5 | 324 |
| EAST ELEM. | 0-5 | 305 |
| JEFFERSON CITY HIGH | 9-12 | 1,296 |
| MOREAU HEIGHTS ELEM. | 0-5 | 328 |
| NICHOLS CAREER CTR. | 9-12 | 0 |
| SOUTH ELEM. | 0-5 | 312 |
| THORPE J. GORDON ELEM. | 0-5 | 281 |
| WEST ELEM. | 0-5 | 307 |
| CLARENCE LAWSON ELEM. | 0-5 | 419 |
Private Schools (10)
| School |
| ST PETER CATHOLIC SCHOOL |
| ST STANISLAUS SCHOOL |
| ST MARTIN CATHOLIC SCHOOL |
| IMMACULATE CONCEPTION SCHOOL |
| HELIAS CATHOLIC HIGH SCHOOL |
| TRINITY LUTHERAN SCHOOL |
| CALVARY LUTHERAN HIGH SCHOOL |
| RIVER OAK CHRISTIAN ACADEMY |
| IMMANUEL LUTHERAN SCHOOL |
| LIGHTHOUSE PREPARATORY ACADEMY |
Colleges & Universities
| College | Level |
| Lincoln University | 4 |
| Missouri College of Cosmetology and Esthetics | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lincoln University | N/A | N/A | $9,796 | $39,463 |
| Missouri College of Cosmetology and Esthetics | N/A | N/A | N/A | $26,738 |
| Columbia College - Jefferson City | N/A | N/A | $8,256 | $45,378 |
District Summary
| Total Enrollment | 9,263 |
| Total Teachers | 747 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.