Schools & Education — Fulton, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 1785% |
| Bachelor's Degree | 1231% |
| Master's Degree | 542% |
| Doctorate | 40% |
Public Schools (13)
| School | Grades | Enrollment |
| FULTON TREATMENT CTR. | 6-12 | 27 |
| ROSA PARKS CENTER | 6-12 | 0 |
| WHEELER HIGH | 9-12 | 16 |
| WHEELER MIDDLE | 6-8 | 11 |
| STARK ELEM. | 0-5 | 14 |
| CREMER THERAPEUTIC COMM CENTER | 7-12 | 0 |
| FULTON RECEPTION AND DIAG CTR | 7-12 | 0 |
| BARTLEY ELEM. | 0-5 | 237 |
| BUSH ELEM. | 0-5 | 370 |
| MCINTIRE ELEM. | 0-5 | 363 |
| FULTON SR. HIGH | 9-12 | 678 |
| FULTON MIDDLE | 6-8 | 498 |
| FULTON EARLY CHILDHOOD CNTR | -1--1 | 100 |
Private Schools (2)
| School |
| ST PETER CATHOLIC SCHOOL |
| KINGDOM CHRISTIAN ACADEMY OF CALAWAY COUNTY |
Colleges & Universities
| College | Level |
| Westminster College | 4 |
| William Woods University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| William Woods University | 71% | N/A | $30,340 | $42,401 |
| Westminster College | 79% | N/A | $35,214 | $52,199 |
District Summary
| Total Enrollment | 2,314 |
| Total Teachers | 184 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.