Demographics & People — Kingston, Missouri
Population Overview
| Population (Census) | 286 |
| Estimated 2026 | ~200 |
| Median Age | 44.2 |
| Total Households | 104 |
| Family Households | 46 |
| Average Household Size | 1.92 |
| Diversity Index | 0.1778 (relatively homogeneous) |
Race & Ethnicity
| White | 248 |
| Black or African American | 26 |
| Asian | 0 |
| Hispanic or Latino | 1 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 116 |
| Other groups | 57 |
| German | 53 |
| American | 43 |
| English | 25 |
| Irish | 23 |
| Italian | 8 |
| Dutch | 6 |
| Welsh | 5 |
| French (except Basque) | 5 |
Language
| English Only | 266 |
| Spanish | 0 |
| Population 5+ | 266 |
Veterans
| Veterans | 32 |
| Population 18+ | 261 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingston, Missouri.