Schools & Education — Kidder, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 100% |
|---|---|
| Bachelor's Degree | 15% |
| Master's Degree | 2% |
| Doctorate | 0% |
Public Schools (19)
| School | Grades | Enrollment |
|---|---|---|
| WESTERN MO CORRECTIONAL CENTER | 7-12 | 0 |
| BRAYMER ELEM. | -1-6 | 115 |
| BRAYMER HIGH | 7-12 | 136 |
| BRECKENRIDGE ELEM. | -1-6 | 32 |
| BRECKENRIDGE HIGH | 7-12 | 27 |
| CAMERON HIGH | 9-12 | 500 |
| CAMERON VETERANS MIDDLE | 6-8 | 321 |
| PARKVIEW ELEM. | -1-2 | 498 |
| CAMERON INTERMEDIATE SCHOOL | 3-5 | 332 |
| COWGILL ELEM. | -1-8 | 45 |
| HAMILTON ELEM. | -1-5 | 289 |
| PENNEY HIGH | 9-12 | 203 |
| HAMILTON MIDDLE | 6-8 | 149 |
| KINGSTON ELEM. | -1-8 | 33 |
| MIRABILE ELEM. | -1-8 | 39 |
| NEW YORK ELEM. | -1-8 | 23 |
| POLO MIDDLE | 5-8 | 107 |
| POLO ELEM. | -1-4 | 142 |
| POLO HIGH | 9-12 | 156 |
Nearest College
Grand River Technical School (26.4 miles)
District Summary
| Total Enrollment | 3,147 |
|---|---|
| Total Teachers | 282 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.