Work
Employment
| Employment · Avg annual employment (county) | 18,133 |
|---|---|
| Employment · Total annual wages (county) | $839,283,257 |
| Employment · Average annual pay | $46,285 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.3% (vs Missouri 4.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,027 |
|---|---|
| Business Patterns · Total Employees | 15,685 |
| Business Patterns · Annual Payroll Thousands | 694,914 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,876,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)