Economy & Jobs — Butler County, Missouri
Employment
| Total Establishments | 1,027 |
| Total Employees | 15,685 |
| Avg Annual Employment | 18,133 |
| Avg Annual Pay | $46,285 |
| Total Annual Wages | $839,283,257 |
| Annual Payroll (thousands) | $694,914 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $47,245 |
| Poverty Rate | 21.1% |
| IRS Returns | 17,920 |
| Total AGI (thousands) | $991,115 |
| Average AGI per Return | $55,308 |
Federal Spending
| Total FY2024 | $286,657,016 |
| Per Capita | $6,804 |
| Population Basis | 42,130 |
Agriculture
| Total Farms | 32 |
| Land in Farms (acres) | 51,936 |
| Avg Farm Size (acres) | 1,623 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 28 |
| Fast Food | 38 |
| Bars | 9 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.836086+00:00; aggregated 2026-04-13T16:08:24.011467+00:00.