Schools & Education — Fairdealing, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 90% |
| Bachelor's Degree | 2% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| W. E. SEARS YOUTH CTR. | 5-12 | 43 |
| SIERRA-OSAGE TREATMENT CTR. | 5-12 | 20 |
| SHADY GROVE SCHOOL | 0-12 | 25 |
| NEELYVILLE HIGH | 7-12 | 271 |
| HILLVIEW ELEM. | -1-2 | 152 |
| NEELYVILLE ELEM. | 3-6 | 214 |
| POPLAR BLUFF TECH. CAREER CTR. | 10-12 | 0 |
| EUGENE FIELD ELEM. | 1-3 | 272 |
| POPLAR BLUFF JR. HIGH | 7-8 | 782 |
| LAKE ROAD ELEM. | 1-6 | 305 |
| POPLAR BLUFF KINDERGARTEN CTR. | 0-0 | 375 |
| O'NEAL ELEM. | 1-3 | 325 |
| OAK GROVE ELEM. | 1-3 | 318 |
| POPLAR BLUFF HIGH | 9-12 | 1,504 |
| POPLAR BLUFF MIDDLE SCHOOL | 4-6 | 1,018 |
| POPLAR BLUFF EARLY CHILDHOOD C | -1--1 | 305 |
| FISK ELEMENTARY | -1-8 | 345 |
| QULIN ELEMENTARY | -1-3 | 113 |
| TWIN RIVERS HIGH | 9-12 | 249 |
| QULIN MIDDLE | 4-8 | 120 |
Nearest College
Three Rivers College (3.2 miles)
District Summary
| Total Enrollment | 6,756 |
| Total Teachers | 502 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 76.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.