Healthcare & Safety — Sturgeon, Missouri
Hospitals
| Hospital | Rating | Emergency |
| BOONE HOSPITAL CENTER | N/A stars | N/A |
| UNIVERSITY OF MISSOURI HEALTH CARE | N/A stars | N/A |
| COLUMBIA MO VA MEDICAL CENTER | N/A stars | N/A |
| CENTERPOINTE HOSPITAL OF COLUMBIA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.331% |
| Adult Smoking | 0.15% |
| Uninsured | 0.0839042328% |
| Physical Inactivity | 0.209% |
| Excessive Drinking | 0.2209324185% |
| Poor Health | 0.15% |
| Children Poverty | 0.121% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | STURGEON POLICE DEPARTMENT | N/A mi |
| Police | CENTRALIA POLICE DEPARTMENT | N/A mi |
| Police | HALLSVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Boone County Fire Protection District Station 6 | N/A mi |
| Fire | Southeastern Randolph Fire Protection District Clark | N/A mi |
| Fire | Boone County Fire Protection District Station 10 | N/A mi |
| EMS | BOONE COUNTY FIRE PROTECTION DISTRICT STATION 6 | N/A mi |
| EMS | BOONE COUNTY FIRE PROTECTION DISTRICT STATION 10 | N/A mi |
| EMS | BOONE COUNTY FIRE PROTECTION DISTRICT STATION 3 | N/A mi |
VA Medical Facilities
- Columbia Vet Center (17.1 mi)
- Harry S. Truman Memorial (20.8 mi)
- Mexico VA CBOC / Missouri Veterans Home (22.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 22 |
| Fatalities | 26 |
| Fatality Rate (per 100K) | 14.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 77.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.85 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.