Healthcare & Safety — McBaine, Missouri
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| BOONE HOSPITAL CENTER | N/A stars | N/A |
| UNIVERSITY OF MISSOURI HEALTH CARE | N/A stars | N/A |
| COLUMBIA MO VA MEDICAL CENTER | N/A stars | N/A |
| CENTERPOINTE HOSPITAL OF COLUMBIA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.331% |
|---|---|
| Adult Smoking | 0.15% |
| Uninsured | 0.0839042328% |
| Physical Inactivity | 0.209% |
| Excessive Drinking | 0.2209324185% |
| Poor Health | 0.15% |
| Children Poverty | 0.121% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | COLUMBIA POLICE DEPARTMENT | N/A mi |
| Police | 13TH JUDICIAL CIRCUIT COURT MARSHALS OFFICE | N/A mi |
| Police | UNIVERSITY OF MISSOURI - COLUMBIA POLICE DEPARTMENT | N/A mi |
| Fire | Columbia Fire Department Station 1 | N/A mi |
| Fire | Columbia Fire Department Station 3 | N/A mi |
| Fire | Columbia Fire Department Station 2 | N/A mi |
| EMS | COLUMBIA FIRE DEPARTMENT - HEADQUARTERS | N/A mi |
| EMS | COLUMBIA FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | STAFF FOR LIFE HELICOPTER SERVICE | N/A mi |
VA Medical Facilities
- Harry S. Truman Memorial (1.0 mi)
- Columbia Vet Center (2.8 mi)
- Jefferson City VA CBOC (26.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 22 |
|---|---|
| Fatalities | 26 |
| Fatality Rate (per 100K) | 14.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 77.1% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.85 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.