Schools & Education — Huntsdale, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 6% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| CORNERSTONE | 6-12 | 0 |
| DELMAR A COBBLE SCHOOL | 0-12 | 11 |
| COLUMBIA AREA CAREER CTR. | 10-12 | 0 |
| BLUE RIDGE ELEM. | -1-5 | 419 |
| ROCK BRIDGE SR. HIGH | 9-12 | 2,032 |
| DAVID H. HICKMAN HIGH | 9-12 | 2,044 |
| FAIRVIEW ELEM. | -1-5 | 468 |
| JEFFERSON MIDDLE SCHOOL | 6-8 | 625 |
| JOHN RIDGEWAY ELEM. | 0-5 | 227 |
| PARKADE ELEM. | -1-5 | 364 |
| Locust St Expressive Arts Elem | -1-5 | 290 |
| ROCK BRIDGE ELEM. | -1-5 | 589 |
| RUSSELL BLVD. ELEM. | -1-5 | 460 |
| SHEPARD BLVD. ELEM. | -1-5 | 516 |
| THOMAS BENTON ELEM. | -1-5 | 216 |
| TWO MILE PRAIRIE ELEM. | 0-5 | 152 |
| ULYSSES S. GRANT ELEM. | -1-5 | 327 |
| WEST BLVD. ELEM. | -1-5 | 337 |
| WEST MIDDLE SCHOOL | 6-8 | 504 |
| ANN HAWKINS GENTRY MIDDLE | 6-8 | 719 |
Colleges & Universities
| College | Level |
| Columbia College | |
District Summary
| Total Enrollment | 10,300 |
| Total Teachers | 729 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.