Demographics & People — Hallsville, Missouri
Population Overview
| Population (Census) | 2,049 |
| Estimated 2026 | ~1,700 |
| Median Age | 35.8 |
| Total Households | 827 |
| Family Households | 509 |
| Average Household Size | 2.46 |
| Diversity Index | 0.1397 (relatively homogeneous) |
Race & Ethnicity
| White | 1,849 |
| Black or African American | 69 |
| Asian | 17 |
| Hispanic or Latino | 61 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 686 |
| German | 451 |
| Other groups | 364 |
| English | 221 |
| American | 213 |
| Irish | 182 |
| Scottish | 75 |
| Hispanic: Hispanic or Latino | 54 |
| Welsh | 47 |
| Hispanic: Mexican | 44 |
Language
| English Only | 1,855 |
| Spanish | 12 |
| Population 5+ | 1,889 |
Veterans
| Veterans | 60 |
| Population 18+ | 1,367 |
Commuting
| Mean Commute Time | 23.2 minutes |
| Work from Home | 7.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hallsville, Missouri.