Economy & Jobs — Boone County, Missouri
Employment
| Total Establishments | 4,740 |
| Total Employees | 83,875 |
| Avg Annual Employment | 98,657 |
| Avg Annual Pay | $59,677 |
| Total Annual Wages | $5,887,486,875 |
| Annual Payroll (thousands) | $4,369,489 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $66,564 |
| Poverty Rate | 17.8% |
| IRS Returns | 82,660 |
| Total AGI (thousands) | $7,126,419 |
| Average AGI per Return | $86,214 |
Federal Spending
| Total FY2024 | $1,116,155,830 |
| Per Capita | $6,079 |
| Population Basis | 183,610 |
Agriculture
| Total Farms | 974 |
| Land in Farms (acres) | 196,763 |
| Avg Farm Size (acres) | 202 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 141 |
| Fast Food | 154 |
| Bars | 32 |
| Coffee & Snacks | 47 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.834042+00:00; aggregated 2026-04-13T16:08:24.008885+00:00.